| Age | Insured Only |
Insured & Spouse |
Insured & Spouse & Child (ren) | Insured & Child (ren) |
|---|---|---|---|---|
|
Monthly rates effective December 1, 2009 through October 31, 2010 |
||||
| 0 - 19 | $81 | $161 | $225 | $140 |
| 20 - 24 | 118 | 235 | 327 | 203 |
| 25 - 29 | 129 | 273 | 383 | 239 |
| 30 - 34 | 150 | 319 | 439 | 274 |
| 35 - 39 | 164 | 345 | 457 | 294 |
| 40 - 44 | 202 | 402 | 536 | 334 |
| 45 - 49 | 240 | 476 | 584 | 344 |
| 50 - 54 | 283 | 564 | 674 | 388 |
| 55 - 59 | 335 | 666 | 779 | 437 |
| 60 - 64 | 392 | 782 | 838 | 470 |
What next?