
NCQA is committed to providing healthcare quality information through the web and the media to help consumers, employers and others make more informed healthcare choices.
| Age | Insured Only |
Insured & Spouse |
Insured & Spouse & Child (ren) | Insured & Child (ren) |
|---|---|---|---|---|
|
Monthly rates effective January 1, 2010 |
||||
| Under 25 | $346 | $727 | $986 | $571 |
| 25 - 29 | 376 | 790 | 1072 | 621 |
| 30 - 34 | 380 | 800 | 1086 | 629 |
| 35 - 39 | 407 | 855 | 1160 | 671 |
| 40 - 44 | 459 | 965 | 1310 | 758 |
| 45 - 49 | 556 | 1168 | 1585 | 918 |
| 50 - 54 | 635 | 1335 | 1811 | 1049 |
| 55 - 59 | 665 | 1397 | 1896 | 1097 |
| 60 - 64 | 681 | 1431 | 1941 | 1124 |
| 65 and older | 688 | 1447 | 1963 | 1137 |
| Age | Insured Only |
Insured & Spouse |
Insured & Spouse & Child (ren) | Insured & Child (ren) |
|---|---|---|---|---|
|
Monthly rates effective January 1, 2010 |
||||
| Under 25 | $293 | $616 | $836 | $483 |
| 25 - 29 | 319 | 670 | 910 | 526 |
| 30 - 34 | 323 | 678 | 921 | 533 |
| 35 - 39 | 345 | 725 | 983 | 569 |
| 40 - 44 | 389 | 819 | 1111 | 643 |
| 45 - 49 | 471 | 990 | 1344 | 778 |
| 50 - 54 | 539 | 1131 | 1536 | 888 |
| 55 - 59 | 564 | 1184 | 1607 | 931 |
| 60 - 64 | 577 | 1213 | 1646 | 952 |
| 65 and older | 583 | 1226 | 1664 | 963 |
| Age | Insured Only |
Insured & Spouse |
Insured & Spouse & Child (ren) | Insured & Child (ren) |
|---|---|---|---|---|
|
Monthly rates effective January 1, 2010 |
||||
| Under 25 | $337 | $708 | $961 | $556 |
| 25 - 29 | 366 | 770 | 1045 | 604 |
| 30 - 34 | 371 | 779 | 1058 | 613 |
| 35 - 39 | 396 | 833 | 1131 | 654 |
| 40 - 44 | 448 | 941 | 1277 | 739 |
| 45 - 49 | 542 | 1138 | 1545 | 894 |
| 50 - 54 | 619 | 1300 | 1765 | 1022 |
| 55 - 59 | 648 | 1361 | 1848 | 1069 |
| 60 - 64 | 663 | 1393 | 1891 | 1095 |
| 65 and older | 671 | 1409 | 1912 | 1107 |
| Age | Insured Only |
Insured & Spouse |
Insured & Spouse & Child (ren) | Insured & Child (ren) |
|---|---|---|---|---|
|
Monthly rates effective January 1, 2010 |
||||
| Under 25 | $285 | $600 | $815 | $471 |
| 25 - 29 | 311 | 653 | 886 | 513 |
| 30 - 34 | 315 | 661 | 897 | 519 |
| 35 - 39 | 336 | 707 | 958 | 555 |
| 40 - 44 | 379 | 797 | 1082 | 627 |
| 45 - 49 | 459 | 965 | 1309 | 758 |
| 50 - 54 | 525 | 1102 | 1496 | 866 |
| 55 - 59 | 549 | 1154 | 1566 | 906 |
| 60 - 64 | 562 | 1181 | 1603 | 928 |
| 65 and older | 568 | 1194 | 1622 | 939 |
| Age | Insured Only |
Insured & Spouse |
Insured & Spouse & Child (ren) | Insured & Child (ren) |
|---|---|---|---|---|
|
Monthly rates effective January 1, 2010 |
||||
| Under 25 | $322 | $676 | $918 | $531 |
| 25 - 29 | 350 | 735 | 997 | 577 |
| 30 - 34 | 354 | 744 | 1011 | 584 |
| 35 - 39 | 378 | 795 | 1079 | 625 |
| 40 - 44 | 428 | 897 | 1219 | 705 |
| 45 - 49 | 517 | 1086 | 1474 | 853 |
| 50 - 54 | 590 | 1241 | 1684 | 975 |
| 55 - 59 | 619 | 1299 | 1764 | 1021 |
| 60 - 64 | 633 | 1330 | 1805 | 1045 |
| 65 and older | 640 | 1345 | 1826 | 1057 |
| Age | Insured Only |
Insured & Spouse |
Insured & Spouse & Child (ren) | Insured & Child (ren) |
|---|---|---|---|---|
|
Monthly rates effective January 1, 2010 |
||||
| Under 25 | $272 | $573 | $777 | $450 |
| 25 - 29 | 296 | 623 | 846 | 489 |
| 30 - 34 | 300 | 631 | 856 | 495 |
| 35 - 39 | 321 | 674 | 915 | 530 |
| 40 - 44 | 362 | 761 | 1033 | 597 |
| 45 - 49 | 438 | 921 | 1250 | 724 |
| 50 - 54 | 500 | 1052 | 1428 | 827 |
| 55 - 59 | 525 | 1101 | 1495 | 865 |
| 60 - 64 | 537 | 1128 | 1531 | 885 |
| 65 and older | 543 | 1140 | 1548 | 895 |
| Age | Insured Only |
Insured & Spouse |
Insured & Spouse & Child (ren) | Insured & Child (ren) |
|---|---|---|---|---|
|
Monthly rates effective January 1, 2010 |
||||
| Under 25 | $363 | $763 | $1,036 | $599 |
| 25 - 29 | 394 | 830 | 1126 | 652 |
| 30 - 34 | 399 | 840 | 1141 | 660 |
| 35 - 39 | 427 | 897 | 1219 | 705 |
| 40 - 44 | 482 | 1014 | 1376 | 796 |
| 45 - 49 | 583 | 1227 | 1665 | 963 |
| 50 - 54 | 667 | 1401 | 1902 | 1100 |
| 55 - 59 | 698 | 1467 | 1991 | 1153 |
| 60 - 64 | 715 | 1501 | 2039 | 1180 |
| 65 and older | 723 | 1519 | 2061 | 1193 |
| Age | Insured Only |
Insured & Spouse |
Insured & Spouse & Child (ren) | Insured & Child (ren) |
|---|---|---|---|---|
|
Monthly rates effective January 1, 2010 |
||||
| Under 25 | $308 | $647 | $878 | $508 |
| 25 - 29 | 335 | 703 | 955 | 552 |
| 30 - 34 | 339 | 713 | 967 | 559 |
| 35 - 39 | 362 | 761 | 1033 | 597 |
| 40 - 44 | 409 | 859 | 1166 | 675 |
| 45 - 49 | 494 | 1040 | 1410 | 817 |
| 50 - 54 | 565 | 1187 | 1612 | 933 |
| 55 - 59 | 592 | 1244 | 1688 | 977 |
| 60 - 64 | 606 | 1273 | 1728 | 1000 |
| 65 and older | 613 | 1287 | 1747 | 1012 |
| Age | Insured Only |
Insured & Spouse |
Insured & Spouse & Child (ren) | Insured & Child (ren) |
|---|---|---|---|---|
|
Monthly rates effective January 1, 2010 |
||||
| Under 25 | $322 | $676 | $918 | $531 |
| 25 - 29 | 350 | 735 | 997 | 577 |
| 30 - 34 | 354 | 744 | 1011 | 584 |
| 35 - 39 | 378 | 795 | 1079 | 625 |
| 40 - 44 | 428 | 897 | 1219 | 705 |
| 45 - 49 | 517 | 1086 | 1474 | 853 |
| 50 - 54 | 590 | 1241 | 1684 | 975 |
| 55 - 59 | 619 | 1299 | 1764 | 1021 |
| 60 - 64 | 633 | 1330 | 1805 | 1045 |
| 65 and older | 640 | 1345 | 1826 | 1057 |
| Age | Insured Only |
Insured & Spouse |
Insured & Spouse & Child (ren) | Insured & Child (ren) |
|---|---|---|---|---|
|
Monthly rates effective January 1, 2010 |
||||
| Under 25 | $272 | $573 | $777 | $450 |
| 25 - 29 | 296 | 623 | 846 | 489 |
| 30 - 34 | 300 | 631 | 856 | 495 |
| 35 - 39 | 321 | 674 | 915 | 530 |
| 40 - 44 | 362 | 761 | 1033 | 597 |
| 45 - 49 | 438 | 921 | 1250 | 724 |
| 50 - 54 | 500 | 1052 | 1428 | 827 |
| 55 - 59 | 525 | 1101 | 1495 | 865 |
| 60 - 64 | 537 | 1128 | 1531 | 885 |
| 65 and older | 543 | 1140 | 1548 | 895 |
| Age | Insured Only |
Insured & Spouse |
Insured & Spouse & Child (ren) | Insured & Child (ren) |
|---|---|---|---|---|
|
Monthly rates effective January 1, 2010 |
||||
| Under 25 | $346 | $727 | $986 | $571 |
| 25 - 29 | 376 | 790 | 1072 | 621 |
| 30 - 34 | 380 | 800 | 1086 | 629 |
| 35 - 39 | 407 | 855 | 1160 | 671 |
| 40 - 44 | 459 | 965 | 1310 | 758 |
| 45 - 49 | 556 | 1168 | 1585 | 918 |
| 50 - 54 | 635 | 1335 | 1811 | 1049 |
| 55 - 59 | 665 | 1397 | 1896 | 1097 |
| 60 - 64 | 681 | 1431 | 1941 | 1124 |
| 65 and older | 688 | 1447 | 1963 | 1137 |
| Age | Insured Only |
Insured & Spouse |
Insured & Spouse & Child (ren) | Insured & Child (ren) |
|---|---|---|---|---|
|
Monthly rates effective January 1, 2010 |
||||
| Under 25 | $293 | $616 | $836 | $483 |
| 25 - 29 | 319 | 670 | 910 | 526 |
| 30 - 34 | 323 | 678 | 921 | 533 |
| 35 - 39 | 345 | 725 | 983 | 569 |
| 40 - 44 | 389 | 819 | 1111 | 643 |
| 45 - 49 | 471 | 990 | 1344 | 778 |
| 50 - 54 | 539 | 1131 | 1536 | 888 |
| 55 - 59 | 564 | 1184 | 1607 | 931 |
| 60 - 64 | 577 | 1213 | 1646 | 952 |
| 65 and older | 583 | 1226 | 1664 | 963 |
| Age | Insured Only |
Insured & Spouse |
Insured & Spouse & Child (ren) | Insured & Child (ren) |
|---|---|---|---|---|
|
Monthly rates effective January 1, 2010 |
||||
| Under 25 | $380 | $799 | $1,085 | $628 |
| 25 - 29 | 414 | 869 | 1180 | 683 |
| 30 - 34 | 419 | 880 | 1194 | 691 |
| 35 - 39 | 448 | 941 | 1276 | 739 |
| 40 - 44 | 506 | 1062 | 1442 | 835 |
| 45 - 49 | 612 | 1285 | 1744 | 1010 |
| 50 - 54 | 698 | 1468 | 1992 | 1153 |
| 55 - 59 | 732 | 1537 | 2086 | 1207 |
| 60 - 64 | 749 | 1573 | 2136 | 1236 |
| 65 and older | 757 | 1591 | 2160 | 1250 |
| Age | Insured Only |
Insured & Spouse |
Insured & Spouse & Child (ren) | Insured & Child (ren) |
|---|---|---|---|---|
|
Monthly rates effective January 1, 2010 |
||||
| Under 25 | $323 | $677 | $920 | $532 |
| 25 - 29 | 351 | 737 | 1000 | 579 |
| 30 - 34 | 355 | 746 | 1013 | 586 |
| 35 - 39 | 379 | 797 | 1082 | 626 |
| 40 - 44 | 429 | 900 | 1222 | 708 |
| 45 - 49 | 519 | 1089 | 1478 | 856 |
| 50 - 54 | 592 | 1245 | 1689 | 977 |
| 55 - 59 | 620 | 1302 | 1768 | 1024 |
| 60 - 64 | 635 | 1334 | 1810 | 1048 |
| 65 and older | 642 | 1349 | 1831 | 1060 |