| Transaction | Transaction# | Production |
|---|---|---|
| All implementations are the Addenda version. | ||
| Professional Claim/Encounter | 837P | Yes |
| Dental Claim/Encounter | 837D | Yes |
| Institutional Claim/Encounter | 837I | Yes |
| Eligibility Request/Response | 270/271 | Yes |
| Claim Status Request/Response | 276/277 | Yes |
| Group Enrollment | 834 | Yes |
| Group Premium | 820 | Yes |
| Healthcare Services Request/Response | 278 | Capable |
| Electronic Remittance Advice and EFT | 835 | Yes |
Check benefits and eligibility
Check benefits and eligibility
© 2012 Health Services Group, Inc. All rights reserved. Insurance products in Oregon provided by Oregon Dental Service and ODS Health Plan, Inc. Health plans in Washington provided by ODS Health Plan, Inc.