ODS voluntary dental plans allow individual employees the opportunity to enjoy a comprehensive dental plan. They do not require every employee in the company to participate. The plans offer long-term rate stability for members and make it easier for employers to offer a quality dental benefit.
Provider network
The plans use our Delta Dental Premier Network, the largest contracted network of dentists in Oregon. For companies with employees working in other states, ODS offers access to more than 114,000 dentists nationwide through our affiliation with the Delta Dental Plans. We are the only local dental plan offering a national network solution.
Enrollment and administration
ODS voluntary dental plans are easy to administer. Groups simply collect subscriber payments through their regular payroll deductions and submit payment and eligibility information to us. We do everything else.
Plan requirements
Plan designs
Below is a list of standard plan designs. We know that every group has unique needs. That’s why we can provide specialized plan designs for groups with 100 or more enrolled subscribers. Please contact your ODS Sales & Account Service Representative for more information about specially designed dental plans.
| Plan # | Ded. (3x Fam.) | Max. | Prevent | Basic | Major |
|---|---|---|---|---|---|
| 1The preventative and basic benefits on this incentive dental plan increases to 10% 2Deductible waived for preventive services |
|||||
| Premier | |||||
| 1 | $0 | $1,500 to $2,5001 | 70-100%2 | 70-100%2 | 50% |
| 2 | $25 | $1,500 to $2,5001 | 100% | 80% | 50% |
| 3 | $50 | $1,000 or $2,5001 | 100% | 80% | 50% |
| 4 | $25 | $1,500 to $2,5001 | 80% | 80% | 50% |
| 5 | $50 | $1,000 or $2,5001 | 80% | 80% | 50% |
| 6 | $25 | $1,500 to $2,5001 | 80% | 50% | 50% |
| 7 | $50 | $1,000 or $2,5001 | 80% | 50% | 50% |
| PPO Plans | |||||
| 8 | $25 | $1,500 to $2,5001 | In=100% | In=80% | In=50% |
| Out=80% | Out=60% | Out=50% | |||
| 9 | $50 | $1,000 or $2,5001 | In=100% | In=80% | In=50% |
| Out=80% | Out=60% | Out=50% | |||
| Plan# | Ded. (3x Fam.) | Max. | Prevent | Basic | Major | |
|---|---|---|---|---|---|---|
| 1The preventive and basic benefits on this incentive dental plan increases in 10% increments every year as long as the member visits the dentist at least once annually 2Deductible waived for preventive services 312-month waiting period | Premier | |||||
| 1 | VA01 | $0 | $1,000 | 70- 100%1 |
70- 100%1 |
50%3 |
| VA0 | $1,500 | |||||
| 2 | VB3X501 | $50 | $1,000 | 100%2 | 80% | 50%3 |
| VB3X50 | $1,500 | |||||
| 3 | VC3X501 | $50 | $1,000 | 80% | 80% | 50%3 |
| VC3X50 | $1,500 | |||||
| PPO | ||||||
| 4 | VBP3X501 | $50 | $1,000 | In=100% 2 Out=80%2 |
In=80% Out=60% |
In=50%3 Out=50%3 |
| VBP3X50 | $1,500 | |||||
| Direct Option | ||||||
| Plan# | Copay | Max. | Prevent | Crown copay | Orthodontia copay | |
| 5 | VD1a | $15 | Unlimited | 100% | $375 | $2,200 |
| 6 | VD2a | $25 | Unlimited | 100% | $375 | $2,200 |
Orthodontic rider
Members can enhance their Premier or PPO voluntary dental plan with an orthodontic rider (an 18-month exclusion period applies).
Child only
Coinsurance: 50%
Lifetime maximum options: $1,000 VCO1000 or $1,500 VCO1500