Beneficial Value Rates

Beneficial Value - $1,000 deductible
Age Insured
only
Insured &
spouse
Insured & spouse & child(ren) Insured & child(ren)

Monthly rates effective November 1, 2011 through October 31, 2012
Monthly family rates are based on the age of primary applicant

0 - 19 $99 $198 $276 $171
20 - 24 $142 $280 $396 $246
25 - 29 $153 $324 $462 $288
30 - 34 $179 $381 $529 $334
35 - 39 $195 $412 $550 $355
40 - 44 $243 $481 $647 $404
45 - 49 $287 $570 $705 $416
50 - 54 $340 $676 $816 $470
55 - 59 $404 $801 $939 $529
60 - 64 $469 $937 $1,007 $565
65+ $539 $1,082 $1,161 $655
Beneficial Value - $2,500 deductible
Age Insured
only
Insured &
spouse
Insured & spouse & child(ren) Insured & child(ren)

Monthly rates effective November 1, 2011 through October 31, 2012
Monthly family rates are based on the age of primary applicant

0 - 19 $77 $154 $214 $132
20 - 24 $110 $219 $310 $193
25 - 29 $120 $253 $361 $224
30 - 34 $140 $297 $414 $260
35 - 39 $153 $321 $429 $278
40 - 44 $188 $375 $504 $316
45 - 49 $224 $445 $551 $325
50 - 54 $266 $529 $637 $369
55 - 59 $315 $627 $736 $412
60 - 64 $367 $732 $786 $442
65+ $422 $846 $906 $511
Beneficial Value - $5,000 deductible
Age Insured
only
Insured &
spouse
Insured & spouse & child(ren) Insured & child(ren)

Monthly rates effective November 1, 2011 through October 31, 2012
Monthly family rates are based on the age of primary applicant

0 - 19 $61 $120 $167 $103
20 - 24 $86 $171 $240 $149
25 - 29 $93 $196 $280 $175
30 - 34 $108 $231 $322 $202
35 - 39 $118 $250 $334 $216
40 - 44 $147 $292 $392 $245
45 - 49 $174 $346 $428 $252
50 - 54 $208 $410 $496 $286
55 - 59 $245 $486 $572 $320
60 - 64 $285 $569 $611 $343
65+ $328 $657 $704 $397
Beneficial Value - $7,500 deductible
Age Insured
only
Insured &
spouse
Insured & spouse & child(ren) Insured & child(ren)

Monthly rates effective November 1, 2011 through October 31, 2012
Monthly family rates are based on the age of primary applicant

0 - 19 $47 $92 $127 $79
20 - 24 $66 $130 $186 $115
25 - 29 $71 $151 $214 $134
30 - 34 $83 $177 $247 $155
35 - 39 $90 $193 $256 $166
40 - 44 $113 $224 $302 $189
45 - 49 $134 $266 $331 $195
50 - 54 $160 $317 $383 $221
55 - 59 $190 $376 $442 $247
60 - 64 $219 $438 $471 $264
65+ $252 $506 $544 $306

ODS Health Provider Network: Find a physician, pharmacy or clinic

Log in to myODS

Access tools and resources

Log in to Employer online Services

Manage enrollment

Log in to Benefit Tracker

Check benefits and eligibility

Log in

Benefit Tracker account help

Request an account

Join our email list


Log in to Benefit Tracker

Check benefits, eligibility, incentive and utilization

Log In

Benefit Tracker account help

Create an account

Shopping for health insurance?

Shopping for health insurance?